| Tribe Name | Casino Name | Address | Phone Number | Name of Tribal Chair | Year Opened | Square Footage Of Existing Operation | Number Of Restaurants | Square Footage Of Gaming Floor | Number Of Gaming Machines, Tables | Number Of Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| La Jolla Band of Luiseno Indians | La Jolla Reservation Slot Arcade | 22000 Highway 76, Pauma Valley, CA 92061 | (760) 742-3066 | Wendy Schlater | 2002 | n/a | 0 | n/a | 30; 0 | n/a |
| San Pasqual Band of Mission Indians | Valley View Casino | 16300 Nyemii Pass Rd., Valley Center CA 92082 | (866) 726-7277 | Alan Lawson, Jr. | 2001 | 50,000 | 2 | 30,000 | 900; 10 | 485 |
| Pauma Band of Mission Indians | Casino Pauma | 777 Pauma Reservation Rd., Pauma Valley CA 92061 | (760) 742-2177 | Chris Devers | 2001 | 65,000 | 1 | 35,000 | 850; 24 | n/a |
| Viejas Band of Kumeyaay Indians | Viejas Casino & Turf Club | 5000 Willows Rd., Alpine CA 91901 | (619) 445-5400 | Anthony Pico | 1991 | 285,000 | 5 | 95,000 | 2,000; 83 | 2,800 |
| Campo Band of Kumeyaay Indians | Golden Acorn Casino | 1800 Golden Acorn Way, Campo CA 91906 | (866) 794-6244 | Ralph Goff | 2001 | 60,000 | 2 | 40,000 | 750; 13 | 400 |
| Sycuan Band of Kumeyaay Indians | Sycuan Casino & Resort | 5469 Dehesa Rd., El Cajon CA 92019 | (619) 445-6002 | Daniel Tucker | 1983 | 233,000 | 6 | 115,000 | 2,000; 63 | 2,300 |
| Rincon San Luiseño Band of Mission Indians | Harrah’s Rincon Casino & Resort | 777 Harrah’s Rincon Way, Valley Center, CA 92082 | (877) 777-2457 | John Currier | 2002 | 180,000 | 6 | 54,000 | 1,600; 44 | 1,300 |
| Barona Band of Mission Indians | Barona Valley Ranch Resort & Casino | 1932 Wildcat Canyon Rd., Lakeside, CA 92040 | (619) 443-2300 | Clifford LaChappa | 1994 | 712,000 | 9 | 330,000 | 2,000; 63 | 3,200 |
| Pala Band of Mission Indians | Pala Casino Resort & Spa | 11154 Highway 76, Pala, CA 92059 | (760) 510-5100 | Robert Smith | 2001 | 650,000 | 8 | 70,000 | 2,000; 63 | 1,800 |
| TOTALS | 2,235,000 | 39 | 769,000 | 12,130; 363 | 12,285 | |||||
| 2003 TOTALS | 1,643,000 | 32 | 697,000 | 11,150; 306 | 11,487 | |||||
| Tribes Seeking Gaming Operations: | Proposed Casino Site | Phone Number | Name of Tribal Chair | |||||||
| La Posta Band of Mission Indians | Crestwood Rd., Boulevard, CA 91905 | (619) 478-2113 | Gwendolyn Parada | |||||||
| Santa Ysabel Band of Diegueno Indians | Highway 79, Santa Ysabel, CA 92070 | (760) 765-0845 | Johnny Hernandez | |||||||
| Cuyapaipe Band of Mission Indians (Ewiiaapaayp) | 4054 Willows Rd., Alpine, CA 91901 | n/a | Harlan Pinto, Sr. | |||||||
| Jamul Indian Village | 14191 Campo Rd., Campo, CA 91906 | n/a | Kenneth A. Meza | |||||||
No comments on record for this story.
This is a public form for the free exchange of comments. Foul language, threats and anything overtly mean or nasty will be removed.