Twenty-nine credit unions in San Diego County held $8.43 billion in deposits by June 30, 2003, compared to $7.20 billion a year earlier, according to the National Credit Union Administration, with research courtesy of John Stabler at California Coast.
| Credit Union | Deposits | Market Share |
| San Diego County | 2,072,100,774 | 24.57% |
| Mission | 1,456,855,578 | 17.27% |
| North Island Financial | 1,012,844,074 | 12.01% |
| California Coast | 650,272,232 | 7.71% |
| First Future | 624,088,811 | 7.40% |
| USE of San Diego | 596,920,993 | 7.08% |
| United Services Of America | 547,267,450 | 6.49% |
| Point Loma | 429,122,768 | 5.09% |
| San Diego Metropolitan | 236,663,060 | 2.81% |
| Miramar | 202,063,159 | 2.40% |
| Financial 21 Community | 116,367,294 | 1.38% |
| Cabrillo | 114,440,921 | 1.36% |
| Great American | 61,229,402 | 0.73% |
| Grossmont Schools | 59,588,639 | 0.71% |
| SD Medical | 52,007,672 | 0.62% |
| San Diego Firefighters | 47,226,734 | 0.56% |
| North County | 44,464,086 | 0.53% |
| Paradise Valley | 43,367,112 | 0.51% |
| Escondido | 25,344,098 | 0.30% |
| El Cajon | 9,586,060 | 0.11% |
| Inland | 8,814,781 | 0.10% |
| Carlsbad City Employees | 6,870,727 | 0.08% |
| Sony San Diego Employees | 5,361,491 | 0.06% |
| LMCC Employees | 4,015,438 | 0.05% |
| Ketema | 2,773,690 | 0.03% |
| Chula Vista City Employees | 2,021,436 | 0.02% |
| California Feminist | 982,556 | 0.01% |
| San Diego Jacl | 960,621 | 0.01% |
| United Western States Regional | 333,168 | 0.00% |
No comments on record for this story.
This is a public form for the free exchange of comments. Foul language, threats and anything overtly mean or nasty will be removed.