The lion’s share of deposits in San Diego County are FDIC-insured, significantly held by out-of-town institutions, mostly banks but also some savings or savings-and-loan institutions. FDIC-insured deposits held in San Diego County totaled $37.9 billion at June 30, 2003, compared with $33.6 billion a year earlier.
| Institution Name | Deposits | Market Share |
| Bank Of America | 6,817,783 | 17.99% |
| Washington Mutual Bank | 6,637,502 | 17.51% |
| Wells Fargo Bank | 5,482,086 | 14.46% |
| Union Bank Of California | 4,378,755 | 11.55% |
| California Bank & Trust | 2,152,256 | 5.68% |
| San Diego National Bank | 1,678,231 | 4.43% |
| US Bank | 1,434,918 | 3.79% |
| World Savings Bank | 1,219,569 | 3.22% |
| First National Bank | 890,154 | 2.35% |
| CitiBank West | 823,008 | 2.17% |
| Downey Savings & Loan | 635,303 | 1.68% |
| Comerica Bank | 577,104 | 1.52% |
| La Jolla Bank | 478,074 | 1.26% |
| First Republic Bank | 314,083 | 0.83% |
| Community National Bank | 313,626 | 0.83% |
| Imperial Capital Bank | 311,635 | 0.82% |
| Pacific Trust Bank | 279,568 | 0.74% |
| Community First | 242,137 | 0.64% |
| Southwest Community Bank | 236,705 | 0.62% |
| Silvergate Bank | 204,706 | 0.54% |
| Temecula Valley Bank | 195,009 | 0.51% |
| Bank Of Internet USA | 194,508 | 0.51% |
| Western Financial Bank | 180,805 | 0.48% |
| City National Bank | 148,748 | 0.39% |
| Hawthorne Savings | 138,144 | 0.36% |
| Home Bank of California | 111,615 | 0.29% |
| Borrego Springs Bank | 107,042 | 0.28% |
| 1st Pacific Bank Of CA | 102,564 | 0.27% |
| Guaranty Bank | 101,079 | 0.27% |
| Regents Bank | 98,863 | 0.26% |
| Cuyamaca Bank | 92,098 | 0.24% |
| Northern Trust Bank | 86,380 | 0.23% |
| First United Bank | 79,415 | 0.21% |
| Rancho Bernardo Community Bank | 77,531 | 0.20% |
| 1st Centennial Bank | 71,031 | 0.19% |
| Pacific Crest Bank | 70,092 | 0.18% |
| Fireside Thrift Co. | 68,575 | 0.18% |
| Balboa Thrift & Loan | 64,002 | 0.17% |
| Rancho Santa Fe Thrift & Loan | 63,084 | 0.17% |
| First NB of North County | 61,805 | 0.16% |
| Bank Of The West | 54,746 | 0.14% |
| Valley Independent Bank | 52,385 | 0.14% |
| Discovery Bank | 52,207 | 0.14% |
| Neighborhood National Bank | 50,793 | 0.13% |
| Sunrise Bank Of San Diego | 50,012 | 0.13% |
| First International Bank | 47,424 | 0.13% |
| Hanmi Bank | 45,418 | 0.12% |
| General Bank | 45,299 | 0.12% |
| International City Bank | 45,120 | 0.12% |
| Center Bank | 37,390 | 0.10% |
| Banco Popular North America | 35,249 | 0.09% |
| Security Business Bank Of San Diego | 34,589 | 0.09% |
| Torrey Pines Bank | 29,768 | 0.08% |
| Community Commerce Bank | 25,197 | 0.07% |
| Inland Empire National Bank | 18,493 | 0.05% |
| Ramona National Bank | 17,518 | 0.05% |
| Landmark National Bank | 15,248 | 0.04% |
| Legacy Bank | 8,791 | 0.02% |
| Pacific Mercantile Bank | 7,261 | 0.02% |
| Armed Forces Bank | 5,773 | 0.02% |
| Seacoast Commerce Bank | 2,675 | 0.01% |
| Atlantic States Bank | 1,146 | 0.00% |
| Fort Sill National Bank | 216 | 0.00% |
No comments on record for this story.
This is a public form for the free exchange of comments. Foul language, threats and anything overtly mean or nasty will be removed.