Fifteen years ago it took 30 developers to build what 10 developers produced last year. 2004 looks to be just as busy as developers endeavor to build more than just a home. Master-planned communities dominate the new-home construction with more than 100 slated to provide an excess of 11,000 new units from South County to North County, and all places between. Here are some of the largest communities and their developers.
| Development | Developer | Units | Active Acres | Market |
|---|---|---|---|---|
| Otay Ranch Village 11 | Standard Pacific Homes | 1,805 | 189 | South County |
| Otay Ranch Village 13 | McMillin Communities | 2,438 | 513 | South County |
| Otay Ranch Village 14 | HomeFed/Otay Land Co. | 1,713 | 632 | South County |
| Black Mountain Ranch | Standard Pacific Homes | 3,060 | 600 | Highway 56 Corridor |
| Bayfront Village | Pacifica Cos. | 3,432 | 58 | South County |
| 4S Ranch | Newland Communities | 3,444 | 600 | Highway 56 Corridor |
| Pacific Highlands Ranch | Pardee Construction Co. | 2,417 | 634 | North County Coastal |
| Torrey Highlands | Multiple | 892 | 350 | Highway 56 Corridor |
| Rolling Hills Ranch | McMillin Communities | 605 | 305 | South County |
| San Elijo Hills | San Elijo Hills Development | 1,169 | 370 | Highway 78 Corridor |
| San Miguel Ranch | Trimark Pacific Homes | 667 | 191 | South County |
| TOTALS: | 21,642 | 4,442 |
No comments on record for this story.
This is a public form for the free exchange of comments. Foul language, threats and anything overtly mean or nasty will be removed.