Edition: April 2007



Subprime Loans



Subprime loans as a percentage of all mortgages, and the percentage of subprime loans that are more than 60 days late. Dec-06
Subprime
% Market
Dec-06
Subprime
%60+late
Dec-05
Subprime
% Market
Dec-05
Subprime
%60+late
Dec-04
Subprime
% Market
Dec-04
Subprime
%60+late
NATIONAL AVERAGE 14.7% 11.8% 14.6% 7.7% 13.1% 6.7%
Merced 21.6% 12.2% 21.8% 2.4% 25.7% 2.5%
Stockton-Lodi 19.8% 12.7% 19.0% 3.5% 23.5% 3.4%
Modesto 18.2% 13.2% 18.2% 3.4% 21.6% 2.9%
Riverside-San Bernardino 19.9% 11.2% 19.1% 3.6% 21.9% 2.3%
Yuba City 18.0% 11.4% 17.5% 2.6% 19.0% 1.7%
Bakersfield 20.2% 9.2% 19.0% 2.2% 18.9% 1.7%
Sacramento 12.7% 14.1% 12.1% 3.4% 14.9% 2.5%
Vallejo-Fairfield-Napa 14.4% 12.1% 14.3% 3.4% 17.2% 3.0%
Fresno 16.6% 8.8% 16.4% 2.9% 18.3% 2.4%
Visalia-Tulare-Porterville 17.5% 7.7% 16.4% 2.3% 16.5% 2.6%
Oakland 10.6% 12.4% 10.5% 3.6% 13.2% 3.4%
Salinas 12.2% 9.5% 12.6% 2.3% 15.2% 2.1%
San Diego 9.6% 11.3% 9.5% 3.4% 12.3% 1.7%
Los Angeles-Long Beach 12.4% 8.7% 12.5% 3.1% 16.0% 2.3%
Redding 11.2% 9.0% 11.9% 2.8% 13.3% 2.9%
Yolo 9.6% 10.4% 8.9% 2.9% 10.9% 2.3%
Chico-Paradise 8.9% 8.8% 10.0% 4.1% 11.5% 3.0%
Santa Rosa 7.9% 9.7% 7.8% 2.5% 10.0% 2.5%
Ventura 8.1% 9.4% 8.4% 3.2% 11.6% 2.0%
Santa Barbara-Santa Maria-Lompoc 7.0% 10.8% 7.1% 3.2% 9.1% 2.0%
Orange County 8.1% 8.5% 8.0% 2.7% 10.2% 2.0%
San Jose 6.8% 8.5% 7.2% 3.2% 10.1% 3.7%
Santa Cruz-Watsonville 6.2% 8.4% 6.7% 2.3% 8.9% 3.1%
San Luis Obispo-Atascadero-Paso Robles 4.7% 10.1% 4.9% 3.3% 6.3% 2.4%
San Francisco 5.0% 8.4% 5.2% 3.1% 6.9% 2.8%

Source: First American LoanPerformance


Story Comments

No comments on record for this story.

Post feedback on this story
This is a public form for the free exchange of comments. Foul language, threats and anything overtly mean or nasty will be removed.
Name (required)
Email (will NOT be displayed)
Email me whenever this thread is updated.
Message (required)