Thirty-one financial institutions based in San Diego were insured by the FDIC at year-end 2006. Changes from last year include First National Bank and Community National Bank being absorbed into Pacific Western National Bank and First United Bank changing its name to Metro United to reflect the name of its Houston-based holding company. Also missing from the list is San Diego Community Bank, which was bought by First Bank of St. Louis, and Southwest Community Bank, which merged with Placer Sierra last year and is now being acquired by Wells Fargo.
Established banks number 23. These banks are ranked by return on assets (ROA), a common measure of a bank’s profitability.
Three banks are three years old or younger. Seacoast Commerce Bank, California Community Bank, San Diego Trust Bank and Bank of Escondido moved in 2006 from this de novo category to the list of established banks.
Chart compiled by Highline Data and San Diego Metropolitan staff.
| Founded | Name/Address | Offices | President & Phone | ROA | Return on Average Equity |
Total Assets 000s |
% Change in Total Assets | Core Cap/Adj. Total Assets | Loan Loss Provision | Operating Profit/AA | Liquid/Total Assets |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks 3-Years-Old or More, Ranked By Return On Assets for Year-End Dec. 31, 2005 | |||||||||||
| Sept. 2001 | Armed Forces Bk of CA NA 3280 Main St, 7C San Diego |
6 | Don Giles (619) 231-0018 |
3.66 | 8.36 | 18,324 | 10.82 | 45.78 | 146 | 6.66 | 93.42 |
| Oct. 2006 | Pacific Western NB 401 West A St San Diego |
44 | Michael Perdue (619) 233-5588 |
2.67 | 12.81 | 5,563,552 | 166.42 | 12.4 | 7977 | 4.57 | 4.86 |
| Nov. 1981 | San Diego NB 1420 Kettner Blvd San Diego |
22 | Robert B Horsman (619) 231-4989 |
1.66 | 15.78 | 2,453,016 | 4.5 | 10.01 | -1400 | 2.63 | 5.27 |
| Oct. 1998 | California B&TC 11622 El Camino Real, Ste 200 San Diego |
95 | David Blackford (858) 793-7400 |
1.6 | 15.5 | 10,415,660 | -4.41 | 7.36 | 15000 | 2.7 | 4.1 |
| Oct. 2003 | San Diego Tr Bk 2550 Fifth Ave, Ste 120 San Diego |
1 | Michael Perry (619) 525-1700 |
1.47 | 9.91 | 95,126 | 13.97 | 14.95 | 139 | 1.47 | 22.59 |
| Jan. 2001 | Sunrise Bk San Diego 4570 Executive Dr, Ste 110 San Diego |
1 | Randy Cundiff (858) 625-9050 |
1.28 | 8.22 | 71,569 | 7.12 | 12.43 | -48 | 2.16 | 5.48 |
| Oct. 1982 | First NB of North Cty 1145 San Marino Dr Carlsbad |
4 | Robert E Hahn (760) 471-1051 |
1.24 | 15.77 | 102,047 | 3.6 | 8.28 | -100 | 1.28 | 14.26 |
| Nov. 2000 | First Pacific Bank of CA 7728 Regents Rd, Ste 503 San Diego |
6 | Vince Siciliano (858) 875-2000 |
1.11 | 13.35 | 318,446 | 19.9 | 8.66 | 444 | 1.88 | 10.93 |
| Sept. 2001 | Regents Bk NA 875 Prospect La Jolla |
4 | Dan C Yates (858) 729-7700 |
1.09 | 14.87 | 267,575 | 26.11 | 7.56 | 727 | 1.83 | 18.67 |
| Dec. 1973 | Imperial Capital Bk 888 Prospect St, Ste 110 La Jolla |
10 | George W Haligowski (858) 551-0511 |
1.02 | 11.65 | 3,405,901 | 12.11 | 9.02 | 5167 | 1.72 | 2.82 |
| Oct. 2003 | Bank of Escondido 200 W Grand Ave Escondido |
1 | Mike Peters (760) 520-0400 |
1.02 | 7.22 | 82,903 | 17.04 | 14.66 | -90 | 1.73 | 59.64 |
| Sept. 2002 | Security Bus Bk of San Diego 701 B St, Ste 100 San Diego |
3 | Paul Rodeno (619) 231-8500 |
0.98 | 7.62 | 151,601 | 22.35 | 12.51 | 355 | 1.5 | 6.21 |
| Sept. 2001 | Discovery Bk 338 Via Vera Cruz San Marcos |
2 | James P Kelley (760) 736-8900 |
0.91 | 10.07 | 172,310 | 21.16 | 9.13 | 363 | 1.6 | 14.28 |
| May 2003 | Torrey Pines Bk 12220 El Camino Real, Ste 100 San Diego |
6 | Gary Cady (858) 523-4600 |
0.9 | 12.38 | 581,640 | 43.61 | 6.9 | 1105 | 1.55 | 18.39 |
| Aug. 2003 | California Community Bk 1320 W Valley Pkwy, Ste 301 Escondido |
2 | Larry D Hartwig (760) 888-1000 |
0.87 | 4.57 | 129,938 | 38.24 | 16.76 | 255 | 0.61 | 37.79 |
| Aug. 2002 | Landmark NB 937 Lomas Santa Fe Dr Solana Beach |
3 | F J Mandelbaum (858) 509-2700 |
0.76 | 5.51 | 125,016 | 0.55 | 11.19 | 46 | 0.77 | 27.39 |
| June 2003 | Seacoast Commerce Bk 296 H St Chula Vista |
1 | Douglas Shearer (619) 476-7776 |
0.69 | 4.9 | 60,986 | 16.36 | 21.3 | 90 | 0.69 | 23.09 |
| Sept. 1997 | Neighborhood NB 3511 National Ave San Diego |
3 | Bob McGill (619) 239-3360 |
0.68 | 8.1 | 102,702 | 15.17 | 10.14 | 339 | 1.15 | 14.59 |
| Sept. 1991 | Metro United Bank 7320 Clairemont Mesa Blvd San Diego |
3 | Andrew C Yip (858) 496-3800 |
0.64 | 3.56 | 257,160 | 20.87 | 8.02 | 153 | 1.11 | 20.16 |
| July 2000 | Bank of Internet USA PO Box 919008 San Diego |
1 | Gary Lewis Evans (858) 350-6200 |
0.64 | 7.17 | 803,002 | 17.88 | 8.69 | -190 | 0.93 | 7.52 |
| Sept. 1998 | Silvergate Bk 4275 Executive Sq, Ste 800 La Jolla |
4 | David E Devol (619) 460-2265 |
0.08 | 0.99 | 336,413 | -26.94 | 9.07 | 575 | 0.13 | 9.96 |
| Sept. 1982 | Borrego Springs Bk NA 587 Palm Canyon Dr, Ste 101 Borrego Springs |
4 | William P Ruhlman (619) 668-5159 |
-0.87 | -5.98 | 86,074 | -2.77 | 14.55 | 105 | -1.48 | 14.33 |
| March 2001 | Ramona NB 1315 Main St Ramona |
2 | John McGrath (760) 788-8788 |
-2.15 | -9.12 | 65,567 | 34.52 | 35.73 | 120 | -2.15 | 55.14 |
| Other Than Commercial Banks | |||||||||||
| 1981 | Home Bk of CA 875 Garnet Ave San Diego |
2 | Byron B Webb, Jr (858) 270-5881 |
3.71 | 34.35 | 164,637 | -3.46 | 10.64 | -177 | 3.85 | 9.87 |
| 1985 | LA Jolla Bk FSB PO Box 8169 Rancho Santa Fe |
7 | Rick Hall (858) 454-8800 |
2.1 | 24.44 | 3,080,134 | 22.41 | 8.18 | 5200 | 2.15 | 0.95 |
| 1982 | Rancho Santa Fe T&LA 1001 W San Marcos Blvd, Ste 120 San Marcos |
1 | Michael L Johns (760) 736-2000 |
1.64 | 5.63 | 99,137 | 1.38 | 29.53 | 2180 | 1.64 | 5.42 |
| 1981 | Balboa T&LA 865 Amena Ct Chula Vista |
5 | Ted Monzingo (619) 397-7700 |
1.25 | 12.74 | 173,397 | 17.14 | 9.57 | 2569 | 2.15 | 5.69 |
| 2000 | Pacific Trust Bk PO Box 5227 Chula Vista |
9 | Hans Ganz (619) 691-1519 |
0.59 | 6.32 | 808,253 | 7.05 | 9.35 | -24 | 0.91 | 3.93 |
| Banks Less Than 3-years-old, Ranked From Oldest to Youngest | |||||||||||
| Aug. 2004 | Point Loma Community Bk 1350 Rosecrans St San Diego |
1 | Tony Calabrese (619) 243-7900 |
0.48 | 2.86 | 43,769 | 27.93 | 14.57 | 87 | 0.31 | 13.07 |
| Oct. 2005 | Coronado First Bk 801 Orange Ave, Ste 101 Coronado |
1 | Bruce Ives (619) 437-1000 |
-4.53 | -9.68 | 31,289 | 55.82 | 38.59 | 168 | -4.53 | 53.1 |
| Dec. 2006 | Embarcadero Bk 110 W. A St San Diego |
1 | Maria Kunac (619) 814-1740 |
||||||||
No comments on record for this story.
This is a public form for the free exchange of comments. Foul language, threats and anything overtly mean or nasty will be removed.