Thirty financial institutions based in San Diego were insured by the FDIC at year-end 2007. Changes from the prior years include First National Bank of North County being absorbed into Inland Empire National Bank, and Landmark National Bank&rsqou;s acquisition by 1st Pacific Bank of California.
Also missing from the list is Ramona National Bank, which has been re-launched in San Diego as First Business Bank.
Established banks number 22. These banks are ranked by return on assets (ROA), a common measure of a bank’s profitability. Regents Bank led all commercial banks with a 16.36 percent return on equity, another important measure. Three banks are three years old or younger, including Coronado First Bank, Embarcadero Bank, and San Diego Private Bank. Pt. Loma Community Bank moved in 2007 from this de novo category to the list of established banks.
Chart compiled by Highline Data and San Diego Metropolitan staff.
| Founded | Name/Address | Offices | President & Phone | ROA | Return on Average Equity |
Total Assets 000s |
% Change in Total Assets | Core Cap/Adj. Total Assets | Loan Loss Provision 07 & 06 000s |
Operating Profit/AA | Liquid/Total Assets |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks 3-Years-Old or More, Ranked By Return On Assets for Year-End Dec. 31, 2007 | |||||||||||
| Sept. 2001 | Armed Forces Bank 3280 Main St, 7C San Diego, 92113 |
7 | Don Giles 619-231-0018 |
2.77 | 6.66 | 20,637 | 12.62 | 37.28 | 113 146 |
5.07 | 52.15 |
| Oct. 2006 | Pacific Western National Bank 401 West A St San Diego, 92102 |
62 | Michael Perdue 310-728-1020 |
2.02 | 8.06 | 5,176,828 | -6.95 | 12.07 | 2,800 7,977 |
3.43 | 2.98 |
| Sept. 2001 | Regents Bank NA 875 Prospect La Jolla, 92037 |
4 | Dan Yates 858-729-7700 |
1.23 | 16.36 | 291,573 | 8.97 | 8.23 | 565 727 |
2.04 | 22.03 |
| Nov. 1981 | San Diego National Bank 1420 Kettner Blvd. San Diego, 92101 |
22 | Robert Horsman 619-231-4989 |
1.12 | 10.64 | 2,474,761 | 0.89 | 11.06 | - -1,400 |
1.85 | 3.68 |
| Oct. 1998 | California Bank & Trust Co. 11622 El Camino Real, Ste 200 San Diego, 92130 |
95 | David Blackford 858-793-7400 |
1.05 | 9.88 | 10,155,814 | -2.49 | 6.97 | 33,500 15,000 |
2.49 | 9.44 |
| Sept. 2002 | Security Business Bank 701 B St, Ste 100 San Diego. 92101 |
3 | Paul Rodeno 619-231-8500 |
0.98 | 8.24 | 184,877 | 21.95 | 12 | 131 355 |
1.64 | 11.23 |
| Oct. 2003 | San Diego Trust Bank 2550 Fifth Ave, Ste 120 San Diego, 92103 |
1 | Michael Perry 619-525-1700 |
0.78 | 5.41 | 106,393 | 11.84 | 13.22 | 38 139 |
1.35 | 20.02 |
| Nov. 2000 | First Pacific Bank of California 7728 Regents Rd, Ste 503 San Diego, 92122 |
8 | Vince Siciliano 858-875-2000 |
0.75 | 7.46 | 414,238 | 30.08 | 9 | 338 444 |
1.27 | 8.79 |
| Sept. 1997 | Neighborhood National Bank 3511 National Ave San Diego, 92113 |
3 | Bob McGill 619-239-3360 |
0.63 | 6.25 | 115,876 | 12.83 | 10.18 | 300 339 |
1.07 | 13.04 |
| Dec. 1973 | Imperial Capital Bank 888 Prospect St, Ste 110 La Jolla, 92037 |
11 | George Haligowski 858-551-0511 |
0.61 | 7.2 | 3,537,29 | 3.86 | 8.29 | 11,872 5,167 |
1.02 | 1.1 |
| Oct. 2003 | Bank of Escondido 200 W Grand Ave Escondido, 92025 |
1 | Mike Peters 760-520-0400 |
0.57 | 3.54 | 89,570 | 8.04 | 12.94 | 383 -90 |
0.98 | 41.45 |
| May 2003 | Torrey Pines Bank 12220 El Camino Real, Ste 100 San Diego, 92130 |
8 | Gary Cady 858-523-4600 |
0.57 | 8.88 | 759,532 | 30.58 | 6.52 | 762 1,105 |
0.96 | 23.61 |
| Jan. 2001 | Sunrise Bank San Diego 4570 Executive Dr, Ste 110 San Diego, 92121 |
1 | Randy Cundiff 858-625-9050 |
0.52 | 4.08 | 81,905 | 14.44 | 9.4 | 368 -48 |
0.9 | 6.98 |
| July 2000 | Bank Of Internet PO Box 919008 San Diego, 92191 |
1 | Gary Lewis Evans 858-350-6200 |
0.5 | 6.21 | 1,039,880 | 29.5 | 7.48 | 349 -190 |
0.73 | 8.73 |
| Aug. 2004 | Point Loma Community Bank 1350 Rosecrans St San Diego, 92106 |
1 | Tony Calabrese 619-243-7900 |
0.32 | 2.36 | 56,436 | 28.94 | 11.52 | 185 87 |
0.55 | 12.58 |
| Sept. 1991 | Metro United Bank 7320 Clairemont Mesa Blvd San Diego, 92111 |
7 | Andrew Yip 858-496-3800 |
0.28 | 1.84 | 376,175 | 46.28 | 8.91 | 1,432 153 |
0.4 | 3.15 |
| Sept. 2001 | Discovery Bank 338 Via Vera Cruz San Marcos, 92078 |
3 | Frank Mercardante 760-736-8900 |
0.27 | 3.03 | 185,582 | 8.03 | 9.01 | 172 363 |
0.5 | 13.73 |
| Sept. 1998 | Silvergate Bank 4275 Executive Sq, Ste 800 La Jolla, 92037 |
4 | David Devol 619-460-2265 |
0.26 | 2.64 | 283,053 | -15.86 | 10.87 | 275 575 |
0.44 | 6.19 |
| Aug. 2003 | California Community Bank 800 W Valley Pkwy, Ste 100 Escondido, 92025 |
4 | Larry Hartwig 760-888-1000 |
0.25 | 1.46 | 141,705 | 9.06 | 16.42 | 291 255 |
0.22 | 20.47 |
| Dec. 2001 | First Business Bank, NA 12265 El Camino Real, Ste. 100 San Diego, 92130 |
2 | Nathan Rogge 858-847-4780 |
-0.39 | -1.18 | 73,135 | 12.24 | 31.34 | - 120* |
-0.39 | 22.96 |
| Sept. 1982 | Borrego Springs Bank 587 Palm Canyon Dr, Ste 101 La Mesa, 92004 |
4 | William Ruhlman 619-668-5159 |
-0.92 | -6.09 | 81,333 | -5.51 | 14.05 | 240 105 |
-1.57 | 11.41 |
| June 2003 | Seacoast Commerce Bank 678 3rd Ave, Ste 101 Chula Vista, 91910 |
1 | Rick Sanborn 619-476-7776 |
-4.26 | -23.22 | 67,966 | 11.94 | 14.5 | 1,674 90 |
-4.26 | 7.83 |
| Other Than Commercial Banks | |||||||||||
| 1981 | Home Bank of California 875 Garnet Ave. San Diego, 92109 |
2 | Byron Webb Jr. 858-270-5881 |
2.87 | 30.01 | 152,140 | -7.59 | 7.71 | -49 -177 |
2.97 | 4.72 |
| 1982 | Rancho Santa Fe Thrift & Loan 1001 W San Marcos Blvd, Ste 120 San Marcos, 92069 |
1 | Michael Johns 760-736-2000 |
2.43 | 7.98 | 98,475 | -0.67 | 32.2 | 2,668 2,180 |
2.43 | 6.01 |
| 1985 | La Jolla Bank Federal Savings PO Box 8169 Rancho Santa Fe, 92038 |
7 | Rick Hall 858-454-8800 |
1.87 | 23.52 | 3,487,771 | 13.23 | 7.94 | 9,250 5,200 |
1.92 | 0.86 |
| 1981 | Balboa Thrift & Loan 865 Amena Ct Chula Vista, 91910 |
5 | Ted Monzingo 619-397-7700 |
0.49 | 5.26 | 190,517 | 9.87 | 9.07 | 3,874 2,569 |
0.87 | 4.73 |
| 2000 | Pacific Trust Bank PO Box 5227 Chula Vista, 91912 |
9 | Hans Ganz 619-691-1519 |
0.39 | 3.91 | 774,386 | -4.19 | 10.06 | 1,126 -24 |
0.53 | 3.87 |
| Banks Less Than 3-years-old, Ranked From Oldest to Youngest | |||||||||||
| Oct. 2005 | Coronado First Bank 801 Orange Ave, Ste 101 Coronado,92118 |
1 | Bruce Ives 619-437-1000 |
-1.39 | -5.24 | 58,956 | 88.42 | 21.11 | 272 168 |
-1.39 | 32.93 |
| Dec. 2006 | Embarcadero Bank 110 West A St, Ste 1000 San Diego, 92101 |
1 | Maria Kunac 619-814-1740 |
-1.75 | -2.19 | 28,531 | 28.19 | 72.74 | 55 N/A |
-1.75 | 264.85 |
| Aug. 2006 | San Diego Private Bank 9404 Genesee Ave, Ste 100 La Jolla, 92037 |
1 | Janice Kassebaum 858-875-6900 |
-2.33 | -10.64 | 65,897 | 119.66 | 17.44 | 276 N/A |
-2.33 | 47.96 |
No comments on record for this story.
This is a public form for the free exchange of comments. Foul language, threats and anything overtly mean or nasty will be removed.